DIE ROLL | MATERIAL | HARDNESS | NOTES |
01-10 | Agate | 6 | Resist 5 to all damage. |
11-15 | Alabaster | 3 | - |
16 | Alberene | 3 | - |
17-19 |
Basalt |
8 |
e.g. diabase. Resist 20 to all damage. |
20 | Beryl | 8 | e.g. emerald |
21-22 | Calcite | 3 | e.g. chalk |
23-25 | Concrete | 5-7 | Resist 5-10 to all damage. |
26 | Corundum | 9 | e.g. ruby and sapphire |
27 |
Diamond |
10 |
A kobbit turned to diamond was once valued at 1,000,000 g.p. at auction. |
28-29 | Dolomite | 3-4 | - |
30-33 |
Feldspar |
6 |
e.g. larvikite, diorite, monzonite. Resist 5 to all damage. |
34-35 | Flint | 7 | Resist 10 to all damage. |
36 | Garnet | 7 | - |
37-46 |
Granite |
8 |
Includes granodiorite, gneiss, gabbro, charnockite, anorthosite, and even some sedimentary rocks. Resist 20 to all damage. |
47-48 | Gypsum | 2 | - |
49-53 | Halite | 2 | A pillar of salt. |
54-58 |
Hard Stone |
6-8 |
Natural fissure stones and some types of vulcanites. Resist 5-20 to all damage. |
59 | Jadeite | 6-7 | Resist 5-10 to all damage. |
60-62 | Limestone | 4 | - |
63-67 | Marble | 6 | e.g. portoro buono |
68-69 | Nephrite | 6 | Resist 5 to all damage. |
70 | Onyx | 6 | - |
71-72 | Pumice | 6 | - |
73-74 | Pyrophyllite | 3 | - |
75-76 | Quartz | 7 | - |
77-81 | Sandstone | 4 | e.g. pietra serena, brownstone |
82-83 | Serpentine | 3-4 | e.g. verde antico |
84-85 | Silicon | 7 | - |
86-88 | Slate | 3-4 | - |
89-90 | Soapstone | 2 | e.g. steatite |
91-93 |
Soft Stone |
3-4 |
Various sedimentary rocks and pyroclastic rocks (e.g. peperine, tufo). |
94 | Stromatolite | 6-7 | Resist 5 to all damage. |
95-96 | Syenite | 6 | Resist 5 to all damage. |
97 | Talc | 1 | - |
98 | Tezontle | 5-6 | - |
98 | Topaz | 9 | - |
99 | Tourmaline | 7 | - |
100 | Travertine | 6 | - |
Random Petrifaction Table
A table of various types of minerals which a victim can be transformed into as an effect of petrifaction.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment